Performance attributes of vacuum microwave dryers "Pharma-micro"
| Microwave generator power, controlled, watts | 250 - 2500 |
| Operating frequency, MHz | 2450 ± 50 |
| Starting humidity, % | ≤ 50 |
| Final humidity, % | ≥ 0.01 |
| Drying temperature | 200 - 1000 °C |
| Pressure in drying chamber, mm Hg | 50 - 760 |
| 3 phase, 380 volt, 50 Hz: | |
| average, kW | ~ 2.5 |
| maximum, kW | ≤ 3.7 |
| Drying chamber volume, dm3 | 50 - 150 |
| Working volume, dm3 | 30 - 90 |
| Footprint, mm | 1680×1050×1750 |
| Dryer weight, kg | ~ 220 |
"Pharma-micro" guarantees effective drying of any materials using both vacuum and microwave heating.
The control system of "Pharma–micro" allows easy loading and unloading of materials. It also provides automatic monitoring of temperature and pressure during the drying process.
"Pharma–micro" provides flexibility to easily modify the drying process, i.e. quantity of material and final humidity.